STK = Single Track Kilometre - that is, one kilometre of wired single track. Includes Network Rail routes only; trams, metros, high speed rail and heritage / tourist lines not included. STKs are current installation; historic STKs and removed/closed schemes are not included.
Voltage |
Line In Service |
Line to Upgrade |
New Line |
|
---|---|---|---|---|
Not Electrified | ||||
Overhead Line | ||||
≤600V | ||||
750V | ||||
1.5kV | ||||
25kV | ||||
Out of Use | X | X | ||
3rd rail | ||||
≤550V | ||||
600V | TBC | TBC | TBC | |
630V | ||||
660V | TBC | TBC | TBC | |
750V | ||||
4th rail | ||||
630V | ||||
750V | ||||
Dual Electrified: Overhead Line & 3rd Rail | ||||
25kV/750V | ||||
Dual Electrified: Overhead Line & 4th rail | ||||
25kV/630V | TBC | TBC | TBC | |
25kV/750V |